Inhouse product
Dahua DH-AX15M AX1500 WiFi 6 Wireless Router
AX1500 Wireless Router
> 6th Gen Wireless Technology.
> 1.5 Gbps Wireless speed (300 Mbps@2.4 GHz, 1201Mbps@5 GHz).
> Backward compatible (IEEE 802.11 b/g/n/ac/ax standard).
> Beamforming for better Coverage.
> OFDMA and 1024-QAM.
> Bi-directional MU-MIMO.
> WiFi protected Access(WPA/WPA2/WPA3).
> Guest Wi-Fi.
> Parental Control.
Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Port | 1 × 10/100/1000Mbps WAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | <10 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 128 MB Flash and 128 MB RAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | 1 × WPS 1 × 5GHz, 1 x 2.4GHz 1 × LAN 1 × Internet 1 × PWR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | 1 × Reset/WPS button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Standard | 2.4 GHz: 802.11 b/g/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Frequency | 2.412 GHz–2.484 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Transmission Rate | 2.4 GHz: 300 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel Width | 20/40/80 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Output Power | CE EIRP: ≤20 dBm@2400-2483.5 MHz ≤23 dBm@5150-5250 MHz ≤23 dBm@5250-5350 MHz ≤27 dBm@5470-5725 MHz ≤14 dBm@5725-5850 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Gain | 2.4 GHz: 5dBi (±0.5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Receiver Sensitivity | 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 2.4 GHz: 1-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connected Wireless Terminals | 2.4 GHz: 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Mode | WPA-PSK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management and Log | NTP; Syslog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firmware Update | Web/WiLynk App update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFDMA | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MU-MIMO | 2 × 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHCP | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAT | Mapping based on port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QoS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DDNS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parental Controls | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment Management | Web/WiLynk App | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC,1 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –20 °C to +70 °C (–4 °F to 158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.56 kg (1.23 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.26 kg (0.57 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 321 mm × 257 mm × 76 mm(12.63" × 10.11" × 2.99")(L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 215 mm × 119 mm × 173 mm (8.46" × 4.67" × 6.81")(L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statics Protection | Air discharge: 8 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lighting Protection | Common mode: 2.5 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Desktop mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing List | 1 × Device 1 × Power Adapter 1 × Network Cable 1 × Quick Start Guide 1 × Legal and Regulatory Information 1 × Frequency Band Information 1 × Warranty Card 1 × Product Information QR Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wholesale Gadgets .com.bd তে মাধ্যমে আমরা পাইকারি ও খুচরা দামে ভাল মানের গ্যাজেট সরবরাহ করি। আমাদের স্টোরে মোবাইল অ্যাকসেসরিস, ল্যাপটপ গ্যাজেটস, গেমিং ডিভাইস, ইলেক্ট্রনিক্স সহ আরও অনেক পণ্য রয়েছে ।
প্রতিটি পণ্যের ডিটেইল ও রিভিউ আপনি আমাদের ইউটিউব চ্যানেলে দেয়ার জন্য বিশেষভাবে চেষ্টা করা হয়, যাতে সহজে সঠিক পণ্য পছন্দ করতে পারেন।
আমরা বিশ্বাসযোগ্য সেবা এবং সাশ্রয়ী দাম দিয়ে ঝামেলামুক্ত কেনাকাটা নিশ্চিত করি। এখানে প্রতারনা নেই, আমরা সবসময় আপনার নাগালের মধ্যেই আছি।
At WholesaleGadgets.com.bd, we bring you top-quality gadgets at both wholesale and retail prices. Our store has mobile accessories, laptop gadgets, gaming devices, electronics, and much more!
We try our best to provide detailed info and reviews on our YouTube channel, so you can easily pick the right product for you.
We guarantee trusted service and budget-friendly prices, giving you a hassle-free shopping experience. No scams here—we’re always within your reach!